Items Analysis
Selected Item
SN | Code | Item Name | UOM | Brand Name | Category Name | Sub Category Name | GL Account Name | GL Account Code | Sys Code | Avail. Qty | Count Qty | Last Inv. Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ITM00136BF | 5/8 SOUTH AFRICA COPPER PIPES | COIL | BAFYNN MARKETS | AIRCONDITION MATERIALS | AIRCONDITIONING PIPES | AIRCONDITION MATERIALS ACC | CA020103 | ITM00136BF | 0.00 | 0.00 | 750.00 | |
| ITM00074BF | 1 1/2 PVC 90 DEGREES BEND | PCS | BAFYNN MARKETS | PLUMBING MATERIALS | PVC | PLUMBING MATERIALS ACC | CA020101 | ITM00074BF | 0.00 | 0.00 | 10.00 | |
| ITM00076BF | 1 1/2 45 BEND | PCS | BAFYNN MARKETS | PLUMBING MATERIALS | PVC | PLUMBING MATERIALS ACC | CA020101 | ITM00076BF | 21.00 | 21.00 | 10.00 | |
| ITM00079BF | 1 1/2 PVC PIPE | PCS | BAFYNN MARKETS | PLUMBING MATERIALS | PVC | PLUMBING MATERIALS ACC | CA020101 | ITM00079BF | 13.00 | 13.00 | 85.00 | |
| ITM00176BF | 1 1/2 PVC PIPE | PCS | BAFYNN MARKETS | ELECTRICALS ITEMS | ELECTRICAL PVC ITEMS | ELECTRICALS STOCKS ACC | CA020104 | ITM00176BF | 13.00 | 13.00 | 120.00 | |
| ITM00075BF | 1 1/2 PVC Y BRANCH | PCS | BAFYNN MARKETS | PLUMBING MATERIALS | PVC | PLUMBING MATERIALS ACC | CA020101 | ITM00075BF | 14.00 | 14.00 | 15.00 | |
| ITM00084BF | 1" FLOAT VALVE | PCS | BAFYNN MARKETS | PLUMBING MATERIALS | PVC | PLUMBING MATERIALS ACC | CA020101 | ITM00084BF | 0.00 | 0.00 | 185.00 | |
| ITM00098BF | 1'' FLOAT VALVE | PCS | BAFYNN MARKETS | PLUMBING MATERIALS | PVC | PLUMBING MATERIALS ACC | CA020101 | ITM00098BF | 0.00 | 0.00 | 185.00 | |
| ITM00085BF | 1'' NON RETURN VALVE | PCS | BAFYNN MARKETS | PLUMBING MATERIALS | PVC | PLUMBING MATERIALS ACC | CA020101 | ITM00085BF | 0.00 | 0.00 | 65.00 | |
| ITM00124BF | 1'' NON RETURN VALVE | PCS | BAFYNN MARKETS | PLUMBING MATERIALS | HDPE | PLUMBING MATERIALS ACC | CA020101 | ITM00124BF | 42.00 | 42.00 | 80.00 |
296 items